Enter a tool in the search box.
One keyword will generate a search. Add more words for a more specific search.
Click the “Shop Layout Map” to find the “General Location” codes for tools. The map opens in a new tab. There is also a shop map on the whiteboard in the coffee room.
You can use the small arrows at the top of the columns to sort the column alphabetically/numerically ascending or descending.
Item | Type | General Location | Closet/Cupboard | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
toy saw | cutting | back room (sharpening room F01) | ||||||||
dovetail jig, porter cable | joinery | back room (sharpening room F01) | on bench near spindle sander | |||||||
dovetail jig, shop fox | joinery | back room (sharpening room F01) | hanging on wall by exit door | |||||||
belt sander, 1”, metal only | machines | back room (sharpening room F01) | ||||||||
lathes, pen turning | machines | back room (sharpening room F01) | ||||||||
scroll saws (2) | machines | back room (sharpening room F01) | ||||||||
disc sander. horizontal, 12” | sanding | back room (sharpening room F01) | ||||||||
sander, drum 22” | sanding | back room (sharpening room F01) | authorized users only | |||||||
spindle sander | sanding | back room (sharpening room F01) | ||||||||
grinder, sharpening | sharpening | back room (sharpening room F01) | ||||||||
tool sharpening, work sharp | sharpening | back room (sharpening room F01) | ||||||||
cabinet chisels | carving | Bench Room 1 F06 | T01 | |||||||
carving tools, 12V | carving | Bench Room 1 F06 | T02 | |||||||
carving tools, hand | carving | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
carving, electric | carving | Bench Room 1 F06 | T01 | Glue Closet | ||||||
rosette drill / cutter | carving | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Cutters, Diagonal | cutting | Bench Room 1 F06 | T02 | "Wire Dikes" | ||||||
Grinding Disk, 4 1/2" | cutting | Bench Room 1 F06 | T02 | |||||||
Hacksaw | cutting | Bench Room 1 F06 | T02 | Hand | ||||||
Knife, Putty | cutting | Bench Room 1 F06 | T01 | Various sizes | ||||||
Knife, Shop utility | cutting | Bench Room 1 F06 | T01 | Razor blade | ||||||
Saw, Coping (2) | cutting | Bench Room 1 F06 | T02 | |||||||
Saw, Hand | cutting | Bench Room 1 F06 | T02 | Various sizes | ||||||
Scissors | cutting | Bench Room 1 F06 | T02 | Various sizes | ||||||
Scraper | cutting | Bench Room 1 F06 | T02 | Various sizes | ||||||
Screw Drivers | cutting | Bench Room 1 F06 | T02 | slotted, phillips, | ||||||
Tin Snips | cutting | Bench Room 1 F06 | T02 | Various Sizes, right and left | ||||||
oval graph | drafting | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Dremel Flex Shafts (2) | dremel | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Speed control, Dremel | dremel | Bench Room 1 F06 | T01 | Glue Closet | ||||||
doweling jig center | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
plug cutters | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
drill bit stops | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Drill, Angle 3/8" | drilling | Bench Room 1 F06 | T02 | True Power J1Z-FE-10 | ||||||
Drill, Angle 3/8", # 11 | drilling | Bench Room 1 F06 | T02 | Worksite ED118 | ||||||
Drill, Angle 3/8", # 12 | drilling | Bench Room 1 F06 | T02 | Milwaukee Cat # 0375-1 | ||||||
Drill, Angle 3/8", # 13 | drilling | Bench Room 1 F06 | T02 | Worksite ED118 | ||||||
Drill, Angle, 3/8" | drilling | Bench Room 1 F06 | T02 | Drill Master Item # 92956 | ||||||
Drill, Angle, 3/8", Pneumatic | drilling | Bench Room 1 F06 | T02 | Porter Cable Aceite Diario | ||||||
Drill, Angle, 3/8", Pneumatic | drilling | Bench Room 1 F06 | T02 | Grizzly Air Power | ||||||
Drill, Electric, DeWalt | drilling | Bench Room 1 F06 | T02 | 3/8"/110 Volt | ||||||
grinding bits | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
pocket drill jig | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
rosette drill | drilling | Bench Room 1 F06 | T02 | |||||||
rosette drill | drilling | Bench Room 1 F06 | T02 | |||||||
tapered reamers | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Taps & Dies, wood, large | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Taps & Dies, wood, small | drilling | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Air nailer nails 16G | fastening | Bench Room 1 F06 | Locker #40 | “Shop Supplies” | ||||||
Air nailer nails 18G | fastening | Bench Room 1 F06 | Locker #40 | “Shop Supplies” | ||||||
Air nailer nails 23G | fastening | Bench Room 1 F06 | Locker #40 | “Shop Supplies” | ||||||
Nailer, Air, 18 Gauge | fastening | Bench Room 1 F06 | T02 | Bostitch, | ||||||
nails, 16 ga | fastening | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Nails, assorted | fastening | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Pneumatic nailer, 16ga | fastening | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
Pneumatic stapler | fastening | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
Screw driver bits | fastening | Bench Room 1 F06 | T02 | Various sizes | ||||||
Screws, bolts (assorted) | fastening | Bench Room 1 F06 | T01 | Glue Closet | ||||||
stapler, hand | fastening | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
staples, 18 ga | fastening | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
caulking guns | finishing | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Heat Gun | finishing | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Iron, clothes (3) | finishing | Bench Room 1 F06 | T01 | Glue Closet- for self adhesive edging | ||||||
Nail Set | finishing | Bench Room 1 F06 | T02 | Various sizes | ||||||
Sander, | finishing | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Glue, TiteBond II | Glue | Bench Room 1 F06 | T02 | Glue Closet | ||||||
J Roller | glue | Bench Room 1 F06 | T02 | Laminate | ||||||
melamine glue | glue | Bench Room 1 F06 | C24 | ask maintenance for access | ||||||
melamine glue | glue | Bench Room 1 F06 | T02 | |||||||
Titebond II | Glue | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Titebond II | glue | Bench Room 1 F06 | T01 | Glue Closet | ||||||
glue bottles | glue | Bench Room 1 F06 | C26 | for sale; see Monitor | ||||||
Hinges, euro style 35mm | hardware | Bench Room 1 F06 | Locker #40 | |||||||
Hinges, multiple | hardware | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Kreg pocket hole screws | hardware | Bench Room 1 F06 | Locker #40 | “Shop Supplies” | ||||||
metal shelf runners | hardware | Bench Room 1 F06 | Locker #40 | “Shop Supplies” | ||||||
Spring Clamps | jigs | Bench Room 1 F06 | Closet C24 | |||||||
biscuit storage | joinery | Bench Room 1 F06 | C40 | Locker # 40 | ||||||
Biscuits, various sizes | joinery | Bench Room 1 F06 | Locker #40 | |||||||
Chisel, Wood | joinery | Bench Room 1 F06 | T02 | Various sizes | ||||||
Dowel Centers | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Dowel Jig (2) | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
dowel maker | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
doweling jig center | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
doweling jig center | joinery | Bench Room 1 F06 | T02 | Glue Closet | ||||||
dowels, wooden | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
plug cutters | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
plug cutters | joinery | Bench Room 1 F06 | T02 | |||||||
Wood plugs, assorted | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Wood plugs, walnut | joinery | Bench Room 1 F06 | T01 | Glue Closet | ||||||
portable magnetic lamps | lighting | Bench Room 1 F06 | Closet C24 | |||||||
1” belt sander, woodtek | Maintenance | Bench Room 1 F06 | C24 | |||||||
Air Nailer Supplies Storage 18 G | Maintenance | Bench Room 1 F06 | C08 | |||||||
Air Nailer Supplies Storage 16 G | Maintenance | Bench Room 1 F06 | C08 | |||||||
Air Stapler Supplies | Maintenance | Bench Room 1 F06 | C08 | |||||||
drill bit sharpener | Maintenance | Bench Room 1 F06 | C24 | |||||||
drill press rack collar | Maintenance | Bench Room 1 F06 | C24 | |||||||
Durham's Rock hard putty | Maintenance | Bench Room 1 F06 | C24 | |||||||
extension cord, reel | Maintenance | Bench Room 1 F06 | C24 | |||||||
glue bottles supply | Maintenance | Bench Room 1 F06 | C24 | |||||||
hooks, clamps 2” galvanized | Maintenance | Bench Room 1 F06 | C24 | |||||||
mini cut off, grinder (toys) 2 1/2” | Maintenance | Bench Room 1 F06 | C24 | |||||||
paint - wall, floor | Maintenance | Bench Room 1 F06 | C24 | |||||||
paint rollers, tray | Maintenance | Bench Room 1 F06 | C24 | |||||||
phone/security camera wire CAT 5 | Maintenance | Bench Room 1 F06 | C24 | |||||||
plexiglass, white 1/4” | Maintenance | Bench Room 1 F06 | C24 | |||||||
plumbing snake | Maintenance | Bench Room 1 F06 | C24 | |||||||
PVC, white, 2” | Maintenance | Bench Room 1 F06 | C25 | |||||||
rockite expansion cement | Maintenance | Bench Room 1 F06 | C24 | |||||||
rubber mat (2) | Maintenance | Bench Room 1 F06 | C24 | |||||||
Screws, #6, brass flat head | Maintenance | Bench Room 1 F06 | C24 | |||||||
Screws, #8, various heads | Maintenance | Bench Room 1 F06 | C24 | Torx 20, T20, square Robertson, phillips, | ||||||
steel rods (clamp wall) 3/8’ x 10’ | Maintenance | Bench Room 1 F06 | C24 | |||||||
Vacu Press vacuum press system | Maintenance | Bench Room 1 F06 | C24 | |||||||
Calipers, Lathe | measuring | Bench Room 1 F06 | T02 | Various sizes, 6" - 12" | ||||||
Center Finder | measuring | Bench Room 1 F06 | T02 | |||||||
Chalk Box with chalk | measuring | Bench Room 1 F06 | T02 | |||||||
Compass | measuring | Bench Room 1 F06 | T02 | Various sizes | ||||||
Level | measuring | Bench Room 1 F06 | T02 | Various sizes | ||||||
Square, Adjustable | measuring | Bench Room 1 F06 | T02 | Various | ||||||
Squares | measuring | Bench Room 1 F06 | T02 | Various sizes, assorted | ||||||
Straight Edge | measuring | Bench Room 1 F06 | T02 | Various sizes | ||||||
T-Squares | measuring | Bench Room 1 F06 | T02 | Various sizes | ||||||
Yard Stick | measuring | Bench Room 1 F06 | T02 | Assorted | ||||||
Soldering gun | metal | Bench Room 1 F06 | T01 | Glue Closet | ||||||
soldering gun | metal | Bench Room 1 F06 | T02 | |||||||
soldering gun | metal | Bench Room 1 F06 | T02 | |||||||
Brush, Wire | misc | Bench Room 1 F06 | T02 | Wooden Handle | ||||||
engraver, electric | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
engraver, electric | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
etching tool | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Etching Tool | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Files | misc | Bench Room 1 F06 | T02 | Various Sizes | ||||||
Hair Dryer | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Hammers | misc | Bench Room 1 F06 | T02 | Various sizes and types | ||||||
hoes, water | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Letter, Stamp Kit (Metal) | misc | Bench Room 1 F06 | T02 | Alphabetic Stamps | ||||||
Letter, Stamp Kit (Metal) | misc | Bench Room 1 F06 | T02 | Numeric Stamps | ||||||
Library | misc | Bench Room 1 F06 | C25 | woodworking books, woodsmith notes, orientation materials | ||||||
Pliers, Channel Lock | misc | Bench Room 1 F06 | T02 | Various sizes | ||||||
Rasp, Wood | misc | Bench Room 1 F06 | T02 | Various Sizes | ||||||
Socket Set, Small | misc | Bench Room 1 F06 | T02 | Incomplete | ||||||
Vise Grips | misc | Bench Room 1 F06 | T02 | Various sizes | ||||||
woodburning pen kit | misc | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Wrenches | misc | Bench Room 1 F06 | T02 | Various Sizes | ||||||
Circle Jigs | patterns | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Curves, French | patterns | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
Block Planes | planing | Bench Room 1 F06 | T01 | Various sizes | ||||||
hoses, pneumatic | pneumatic | Bench Room 1 F06 | T01 | Glue Closet | ||||||
templates, circle | routing | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Detail sander, large | sanding | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Drill DeWalt 20V Lithium-ion (7) | sanding | Bench Room 1 F06 | T02 | Tool Cupboard | ||||||
profile sander | sanding | Bench Room 1 F06 | T01 | Glue Closet, Gray Drawers | ||||||
sanding rounds | sanding | Bench Room 1 F06 | T01 | Glue Closet | ||||||
leather power strop | sharpening | Bench Room 1 F06 | T02 | Glue Closet | ||||||
leather power strop | sharpening | Bench Room 1 F06 | T02 | |||||||
power strop, leather | sharpening | Bench Room 1 F06 | T01 | Glue Closet | ||||||
lathe jaws (coles) | turning | Bench Room 1 F06 | T01 | Glue Closet | ||||||
lathe jaws (coles), parts | turning | Bench Room 1 F06 | T01 | Glue Closet | ||||||
Allen Wrenches | wrenches | Bench Room 1 F06 | T02 | Various Sizes | ||||||
Pop Rivet sys | fastening | Bench Room 1 F06 | T02 | Hand operated | ||||||
glue bottles | glue | Bench Room 1 F06 | C26 | |||||||
glue brushes | glue | Bench Room 1 F06 | C26 | for sale; see Monitor | ||||||
extension cords (orange) | electrical | Bench Room 2 F07 | opposite Toy Room | Glue Closet | ||||||
assembly square | clamping | Clamp room F07 | T03 | |||||||
Band clamp, cloth - Bessey | clamping | Clamp room F07 | T03 | |||||||
box clamp frames | clamping | Clamp room F07 | T03 | |||||||
Clamp, Jorgensen | clamping | Clamp room F07 | T03 | Small | ||||||
Clamps, C style Large | clamping | Clamp room F07 | T03 | |||||||
Clamps, C style Reg | clamping | Clamp room F07 | T03 | |||||||
Clamps, Corner | clamping | Clamp room F07 | T03 | |||||||
Clamps, Corner (wood) 15" | clamping | Clamp room F07 | T03 | |||||||
Clamps, Pony, 18" | clamping | Clamp room F07 | T03 | |||||||
Clamps, Pony, 2' | clamping | Clamp room F07 | T03 | |||||||
Clamps, Pony, 3' | clamping | Clamp room F07 | T03 | |||||||
Clamps, Pony, 4' | clamping | Clamp room F07 | T03 | |||||||
Clamps, Pony, 5' | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp, 1 ft | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp, 1 ft 6 in | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp, 2 ft | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp, 2 ft 6 in | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp, 3 ft 6 in | clamping | Clamp room F07 | T03 | |||||||
Clamps, Quick Clamp. 11 in | clamping | Clamp room F07 | T03 | |||||||
Clamps, Small, 12" | clamping | Clamp room F07 | T03 | |||||||
Clamps, Small, 6 1/2" | clamping | Clamp room F07 | T03 | |||||||
Clamps, Squeeze Clamp style large | clamping | Clamp room F07 | T03 | |||||||
Clamps, Squeeze Clamp style Medium | clamping | Clamp room F07 | T03 | |||||||
Clamps, Squeeze Clamp style Small | clamping | Clamp room F07 | T03 | |||||||
Miter Corner clamps (4) Bessey | clamping | Clamp room F07 | T03 | |||||||
Panel Laminating Clamps | clamping | Clamp room F07 | T03 | |||||||
Woodpecker Miter Corner Clamps (red) | clamping | Clamp room F07 | T03 | |||||||
Bandsaw, # 7, 1/4" | cutting | Clamp room F07 | T04 | |||||||
Extension Cords Elec | electrical | Clamp room F07 | T04 | Yellow, Red, Blue, etc. | ||||||
Miter, Slide for table saw | table saw | Clamp room F07 | T04 | |||||||
pocket hole screws, Kreg | fastening | Coffee room | C18 | 1.25", 1.5" fine & coarse | ||||||
deck screws | hardware | Coffee room | C08 | |||||||
drywall screws, 1.25 | hardware | Coffee room | C08 | |||||||
flathead screews, asst lengths | hardware | Coffee room | C08 | |||||||
GRK screws, R4 | hardware | Coffee room | C08 | |||||||
hex head screws | hardware | Coffee room | C08 | |||||||
hinges, 1.75”, bronze | hardware | Coffee room | C08 | |||||||
machine bolts & crews | hardware | Coffee room | C08 | |||||||
machine bolts, screws | hardware | Coffee room | C9 | |||||||
machine screws & washers, very small | hardware | Coffee room | ||||||||
metal screws | hardware | Coffee room | C9 | |||||||
misc screws | hardware | Coffee room | C08 | |||||||
screws, 1/2” phillips | hardware | Coffee room | C08 | |||||||
very lg box asst'd screws | hardware | Coffee room | C08 | |||||||
washers | hardware | Coffee room | C9 | |||||||
wood screws | hardware | Coffee room | C9 | |||||||
glue bottles supply | Maintenance | Coffee room | C17 | |||||||
Bandsaw supply/parts | Maintenance | Coffee room | C08 | |||||||
Bearings, keys | Maintenance | Coffee room | C08 | |||||||
Bolts, long | Maintenance | Coffee room | C08 | |||||||
box joint jig | Maintenance | Coffee room | C19 | |||||||
buffing machine | Maintenance | Coffee room | C17 | Maintenance | ||||||
drill press rack | Maintenance | Coffee room | C19 | |||||||
Durham’s rock hard putty | Maintenance | Coffee room | C17 | |||||||
edge trim | Maintenance | Coffee room | C19 | |||||||
Glue, TiteBond II supply | Maintenance | Coffee room | C17 | Maintenance | ||||||
Glue, TiteBond III supply | Maintenance | Coffee room | C17 | Maintenance | ||||||
Grinder, Hand | Maintenance | Coffee room | C19 | |||||||
masks, N95 | Maintenance | Coffee room | C17 | Maintenance | ||||||
Nuts, washers | Maintenance | Coffee room | C08 | |||||||
old rags | Maintenance | Coffee room | C17 | |||||||
paintbrushes, small | Maintenance | Coffee room | C17 | Maintenance | ||||||
paper rolls | Maintenance | Coffee room | C17 | |||||||
paste wax | Maintenance | Coffee room | C17 | |||||||
propane gas, torch | Maintenance | Coffee room | C19 | |||||||
rollers 30” | Maintenance | Coffee room | C17 | |||||||
sandpaper supply | Maintenance | Coffee room | C17 | |||||||
saw stop table inserts | Maintenance | Coffee room | C19 | |||||||
Scroll Saw parts/supply | Maintenance | Coffee room | C08 | |||||||
security camera supply | Maintenance | Coffee room | C19 | |||||||
smart plugs | Maintenance | Coffee room | C19 | Maintenance | ||||||
table feet, screwable | Maintenance | Coffee room | C19 | |||||||
hand sanitizer | misc | Coffee room | C17 | |||||||
binders | office | Coffee room | C19 | |||||||
band saw parts | parts | Coffee room | C19 | |||||||
drill press parts | parts | Coffee room | C19 | |||||||
jointer parts | parts | Coffee room | C19 | |||||||
Kreg parts | parts | Coffee room | C19 | |||||||
lathe parts | parts | Coffee room | C19 | |||||||
mortise machine parts | parts | Coffee room | C19 | |||||||
press clamps | parts | Coffee room | C19 | |||||||
radial arm saw | parts | Coffee room | C19 | |||||||
router parts | parts | Coffee room | C19 | |||||||
saw stop cartridge | parts | Coffee room | C19 | |||||||
saw stop parts | parts | Coffee room | C19 | |||||||
spinal sander parts | parts | Coffee room | C19 | |||||||
nails, pneumatic, 16ga asstd length | pneumatic | Coffee room | C08 | |||||||
nails, pneumatic, 18ga, asstd length | pneumatic | Coffee room | C08 | |||||||
nails, pneumatic, 18ga, asstd length | pneumatic | Coffee room | C08 | |||||||
nails, pneumatic, 23ga, asstd length | pneumatic | Coffee room | C08 | pin nails | ||||||
pneumatic hose, spare | pneumatic | Coffee room | C19 | |||||||
staples, , 14/ x 3/3 | pneumatic | Coffee room | C08 | |||||||
coffee | supplies | Coffee room | C9 | |||||||
coffee creamer | supplies | Coffee room | C9 | |||||||
coffee filters | supplies | Coffee room | C9 | |||||||
First Aid Center | supplies | Coffee room | on wall by C06 | |||||||
napkins | supplies | Coffee room | C9 | |||||||
office supply | supplies | Coffee room | C10 | |||||||
splenda, sweet & low, stevia | supplies | Coffee room | C9 | |||||||
stevia | supplies | Coffee room | C9 | |||||||
styrofoam cups | supplies | Coffee room | C9 | |||||||
tape, blue | supplies | Coffee room | C17 | |||||||
pin nails | pneumatic | Coffee room | C9 | |||||||
screws, Grabber 1.25" | hardware | Kitchen | C10 | |||||||
band saw, 1/2” | cutting | lathe room F02 | ||||||||
Glue, TiteBond III | Glue | lathe room F02 | M5 | |||||||
table top hold down | hardware | lathe room F02 | C26 | |||||||
dovetail bits | joinery | lathe room F02 | M 3 | |||||||
dowels, wooden - 1/4" | joinery | lathe room F02 | C26 | for sale; see Monitor | ||||||
dowels, wooden - 1/4" | joinery | lathe room F02 | C26 | |||||||
dowels, wooden - 3/8"" | joinery | lathe room F02 | C26 | for sale; see Monitor | ||||||
dowels, wooden - 3/8"" | joinery | lathe room F02 | C26 | |||||||
space balls panel spacers | joinery | lathe room F02 | C26 | for sale; see Monitor | ||||||
cable clips, wall anchor type | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
chain, small | Maintenance | lathe room F02 | drawer above C27 | |||||||
fine wire, 22ga | Maintenance | lathe room F02 | drawer above C27 | “picture hanging” | ||||||
gate hinges | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
line for vac control, 1/4” black plastic | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
locking hasp | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
marettes | Maintenance | lathe room F02 | drawer above C27 | electrical | ||||||
metal hooks 5/8” x 3/4” | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
rivet gun, rivets | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
tapcons, 2 3/4” | Maintenance | lathe room F02 | drawer above C27 | |||||||
toggle bolts | Maintenance | lathe room F02 | drawer above C27 | “Shop Supplies” | ||||||
wall anchors | Maintenance | lathe room F02 | drawer above C27 | |||||||
double sided tape - 3/4" & 2" | misc | lathe room F02 | C26 | for sale; see Monitor | ||||||
double sided tape - 3/4" & 2" | misc | lathe room F02 | C26 | |||||||
screw wax | misc | lathe room F02 | C26 | for sale; see Monitor | ||||||
screw wax | misc | lathe room F02 | C26 | |||||||
specialty bits | routing | lathe room F02 | M 2 | |||||||
specialty bits | routing | lathe room F02 | M 2 | |||||||
dust masks | safety | lathe room F02 | C26 | |||||||
safety glasses | safety | lathe room F02 | C26 | for sale; see Monitor | ||||||
plastic "steel" wool, 0-0000 | sanding | lathe room F02 | C26 | for sale; see Monitor | ||||||
sandpaper, 80-320 | sanding | lathe room F02 | C26 | for sale, 10 per pack; see Monitor | ||||||
drawer 6 - drill extentions; spare forstner | drilling | Maintenance Room F03 | C1 | Maint Rm drawer 6 | ||||||
drawer 6- forstner bits 3" to 3 1/2" | drilling | Maintenance Room F03 | C1 | Maint Rm drawer 6 | ||||||
hollow punch set | drilling | Maintenance Room F03 | C1 Maint Rm red tool box 1 | |||||||
bottom left drawer- shape profile copy | jig | Maintenance Room F03 | Maintenance room | Maint Rm Black Tool Chest | ||||||
Incra Fence | Jig | Maintenance Room F03 | Maint Rm Wall | |||||||
shutter jig, Rockler, 2.5” slats | Jig | Maintenance Room F03 | Ask a maintenance person | |||||||
staco hold down | jigs | Maintenance Room F03 | C1 Maint Rm | |||||||
anemometer | misc | Maintenance Room F03 | C1 | Maint Rm red tool box 2 | ||||||
drawer 6 - extenions; spare forstner | routing | Maintenance Room F03 | C1 | Maint Rm drawer 6 | ||||||
Veritas honing guide | sharpening | Maintenance Room F03 | C1 Maint Rm | |||||||
allen keys full set NEW | tools | Maintenance Room F03 | C1 | Maint room | ||||||
mositure meters (2) | tools: wood moisture | Maintenance Room F03 | C1 Maint Rm red tool box 2 | |||||||
Shelf Pin Jig, Rockler | cabinet making | monitor station | M5 | 1/4" & 4 mm | ||||||
Shelf Pin Jig, Woodhaven | cabinet making | monitor station | M5 | 1/4" & 4 mm | ||||||
Box-Corner Clamps | clamping | monitor station | M 5 | |||||||
corner band clamp, metal, 15" O.D. | clamping | monitor station | M 4 | |||||||
Vaughan Bear Saw - rough cutting 9 tpi | cutting | monitor station | M5 | |||||||
Vaughan Bear Saw - rough cutting 9 tpi | cutting | monitor station | M5 | |||||||
drill bit, 12" | drilling | monitor station | M 3 | |||||||
drill bit, 12" | drilling | monitor station | M 3 | |||||||
drill bit, 18" | drilling | monitor station | M 3 | |||||||
drill bits, assorted longer | drilling | monitor station | M 3 | |||||||
drill extensions | drilling | monitor station | M 3 | |||||||
forstner bit set (2) | drilling | monitor station | M 1 | 1/4" to 2 7/8” | ||||||
forstner bits, large, 2 3/8" to 3 1/4" | drilling | monitor station | M 1 | |||||||
long drills | drilling | monitor station | M 3 | |||||||
long drills | drilling | monitor station | M 3 | |||||||
veritas tenon jig 1 1/2" | drilling | monitor station | M 1 | |||||||
veritas tenon jig 1" | drilling | monitor station | M 1 | |||||||
ratchet wrench (mechanics), 92 piece | fastening | monitor station | M 4 | |||||||
ratchet wrench (mechanics), 92 piece | fastening | monitor station | M 4 | |||||||
Air Brush, Hobby Kit | finishing | monitor station | M5 | |||||||
Titebond 3 glue | glue | monitor station | M5 | |||||||
Titebond 3 glue | glue | monitor station | M5 | |||||||
Titebond III | Glue | monitor station | M5 | |||||||
Titebond III | glue | monitor station | M5 | |||||||
Hi TPI japanese style saws (2) | handsaws, japanese | monitor station | M 5 | |||||||
Hi TPI japanese style saws (2) | handsaws, japanese | monitor station | M 5 | |||||||
Japanese flush cut saw | handsaws, japanese | monitor station | M 5 | |||||||
Japanese flush cut saw | handsaws, japanese | monitor station | M 5 | |||||||
japanese saw, 10” bamboo handle | handsaws, japanese | monitor station | M 5 | |||||||
japanese saw, 10” grey plastic handle | handsaws, japanese | monitor station | M 5 | |||||||
japanese saw, 12” bamboo handle | handsaws, japanese | monitor station | M 5 | |||||||
japanese saw, 6” grey plastic handle | handsaws, japanese | monitor station | M 5 | |||||||
japanese saw, 9" grey plastic handle | handsaws, japanese | monitor station | M 5 | |||||||
large Dozuki Saw | handsaws, japanese | monitor station | M 5 | |||||||
large Dozuki Saw | handsaws, japanese | monitor station | M 5 | |||||||
box joint jig | Jig | monitor station | M 5 | |||||||
Accu-Miter | jig | monitor station | M 5 | |||||||
Segment Sled | jig | monitor station | M 5 | |||||||
rockler cab shelving hole jig | jigs | monitor station | M 5 | |||||||
rockler cab shelving hole jig | jigs | monitor station | M 5 | |||||||
box joint jig (Riecke) | joinery | monitor station | M 5 | |||||||
Socket wrench set, large | misc | monitor station | M 4 | |||||||
hobby air kit | pneumatic | monitor station | M 5 | |||||||
Regulator, Mini | pneumatic | monitor station | M5 | In-Line, With Gage 0 - 200 PSI | ||||||
template guides | router | monitor station | M5 | |||||||
template guides | router | monitor station | M5 | |||||||
rail and stile bit set | router, joinery | monitor station | M 3 | |||||||
rail and stile bits, multiple | router, joinery | monitor station | M 2 | |||||||
Raised Panel Bits | router, joinery | monitor station | M 3 | |||||||
router V groove bits (6) | router, joinery | monitor station | M 3 | |||||||
router, beading and bullnose bits | router, joinery | monitor station | M 2 | |||||||
router, chamfer bits large | router, joinery | monitor station | M 2 | |||||||
router, cove bits large | router, joinery | monitor station | M 2 | |||||||
router, drawer front bits | router, joinery | monitor station | M 2 | |||||||
router, panel raising bits, horizontal | router, joinery | monitor station | M 2 | |||||||
router, slot cutting bits | router, joinery | monitor station | M 2 | |||||||
router, tongue and groove bits | router, joinery | monitor station | M 2 | |||||||
Corner radius Routing Templates | routing | monitor station | M5 | |||||||
keyhole bits | routing | monitor station | M 3 | |||||||
router templates (3) | routing | monitor station | M 4 | |||||||
signmaker's template (rockler) | routing | monitor station | M5 | |||||||
signmaker's template (rockler) | routing | monitor station | M5 | |||||||
